NCAA Tournament Round 2 games/results
By
-
Saturday, March 20
(10) St. Mary's 75 vs. (2) Villanova 68
(9) Northern Iowa 69 vs. (1) Kansas 67
(9) Wake Forest 60 vs. (1) Kentucky 90
(7) BYU 72 vs. (2) Kansas State 84
(13) Murray St. 52 vs. (5) Butler 54
(11) Washington 82 vs. (3) New Mexico 64
(14) Ohio 63 vs. (6) Tennessee 86
(11) Old Dominion 68 vs. (3) Baylor 76
- - - - - -
Sunday, March 21
(12) Cornell 87 vs. (4) Wisconsin 69
(8) California 53 vs. (1) Duke 68
(8) Gonzaga 65 vs. (1) Syracuse 87
(6) Xavier 71 vs. (3) Pittsburgh 68
(10) Missouri 59 vs. (2) West Virginia 68
(10) Georgia Tech 66 vs. (2) Ohio State 75
(5) Texas A&M 61 vs. (4) Purdue 63 OT
(5) Michigan St. 85 vs. (4) Maryland 83[[In-content Ad]]
(10) St. Mary's 75 vs. (2) Villanova 68
(9) Northern Iowa 69 vs. (1) Kansas 67
(9) Wake Forest 60 vs. (1) Kentucky 90
(7) BYU 72 vs. (2) Kansas State 84
(13) Murray St. 52 vs. (5) Butler 54
(11) Washington 82 vs. (3) New Mexico 64
(14) Ohio 63 vs. (6) Tennessee 86
(11) Old Dominion 68 vs. (3) Baylor 76
- - - - - -
Sunday, March 21
(12) Cornell 87 vs. (4) Wisconsin 69
(8) California 53 vs. (1) Duke 68
(8) Gonzaga 65 vs. (1) Syracuse 87
(6) Xavier 71 vs. (3) Pittsburgh 68
(10) Missouri 59 vs. (2) West Virginia 68
(10) Georgia Tech 66 vs. (2) Ohio State 75
(5) Texas A&M 61 vs. (4) Purdue 63 OT
(5) Michigan St. 85 vs. (4) Maryland 83[[In-content Ad]]