Skip to main content

NCAA 1st round games/results

By
-
East Region
(1) Kentucky 100 vs. (16) East Tennessee St. 71
(8) Texas 80 vs. (9) Wake Forest 81 OT
(5) Temple 65 vs. (12) Cornell 78
(4) Wisconsin 53 vs. (15) Wofford 49
(6) Marquette 78 vs. (11) Washington 80
(3) New Mexico 62 vs. (14) Montana 57
(7) Clemson 78 vs. (10) Missouri 86
(2) West Virginia 77 vs. (15) Morgan St. 50

---

South
(1) Duke 73 vs. (16) Arkansas Pine-Bluff 44
(8) California 77 vs. (9) Louisville 62
(5) Texas A&M 69 vs. (12) Utah St. 53
(4) Purdue  72 vs. (13) Siena 64
(6) Notre Dame 50 vs. (11) Old Dominion 51
(3) Baylor 68 vs. (14) Sam Houston St. 59
(7) Richmond 71 vs. (10) St. Mary's 80
(2) Villanova 73 vs. (15) Robert Morris 70 OT

- - -

Midwest
(1) Kansas 90 vs. (16) Lehigh 74
(8) UNLV 66 vs. (9) Northern Iowa 69
(5) Michigan St. 70 vs. (12) New Mexico St. 67
(4) Maryland 81 vs. (13) Houston 69
(6) Tennessee 62 vs. (11) San Diego St. 59
(3) Georgetown 83 vs. (14) Ohio 97
(7) Oklahoma St. 59 vs. (10) Georgia Tech 64
(2) Ohio St. 68 vs. (15) Santa Barbara 51

- - -

West
(1) Syracuse 79 vs. (16) Vermont 56
(8) Gonzaga 67 vs. (9) Florida St. 60
(5) Butler 77 vs. (12) UTEP 59
(4) Vanderbilt 65 vs. (13) Murray St. 66
(6) Xavier 65 vs. (11) Minnesota 54
(3) Pittsburgh 89 vs. (14) Oakland 66
(7) BYU 99 vs. (10) Florida 92   2/OT
(2) Kansas St. 82 vs. (15) North Texas 62
[[In-content Ad]]

Add new comment

This is not for publication.
This is not for publication.

Plain text

  • No HTML tags allowed.
  • Lines and paragraphs break automatically.
  • Web page addresses and email addresses turn into links automatically.
Article comments are not posted immediately to the Web site. Each submission must be approved by the Web site editor, who may edit content for appropriateness. There may be a delay of 24-48 hours for any submission while the web site editor reviews and approves it. Note: All information on this form is required. Your telephone number and email address is for our use only, and will not be attached to your comment.