2012 High School Football Standings
By
-
2012 High School Football Standings
SCOL
(Final Standings)
(L) (O) Pts. For Pts. Agt. Streak
Clinton-Massie 7-0 10-0 606 46 10W
Miami Trace 6-1 6-4 330 195 1W
McClain 5-2 7-3 262 219 2W
Washington 4-3 5-5 244 344 1L
London 3-4 3-7 155 351 3W
East Clinton 2-5 3-7 220 321 2L
Madison-Plains 1-6 4-6 248 261 6L
Hillsboro 0-7 0-10 91 461 10L
SVC
(after Week 10)
(C) (O) Pts. For. Pts. Agt. Streak
Westfall 7-0 9-1 246 230 9W
Piketon 6-1 8-2 312 212 6W
Paint Valley 4-3 6-3-1 279 178 2W
Unioto 4-3 6-4 216 225 1L
Zane Trace 3-4 4-6 146 219 1W
Huntington 3-4 5-5 276 273 2L
Adena 2-5 3-7 254 232 4L
Southeastern 0-7 1-9 162 410 9L[[In-content Ad]]
SCOL
(Final Standings)
(L) (O) Pts. For Pts. Agt. Streak
Clinton-Massie 7-0 10-0 606 46 10W
Miami Trace 6-1 6-4 330 195 1W
McClain 5-2 7-3 262 219 2W
Washington 4-3 5-5 244 344 1L
London 3-4 3-7 155 351 3W
East Clinton 2-5 3-7 220 321 2L
Madison-Plains 1-6 4-6 248 261 6L
Hillsboro 0-7 0-10 91 461 10L
SVC
(after Week 10)
(C) (O) Pts. For. Pts. Agt. Streak
Westfall 7-0 9-1 246 230 9W
Piketon 6-1 8-2 312 212 6W
Paint Valley 4-3 6-3-1 279 178 2W
Unioto 4-3 6-4 216 225 1L
Zane Trace 3-4 4-6 146 219 1W
Huntington 3-4 5-5 276 273 2L
Adena 2-5 3-7 254 232 4L
Southeastern 0-7 1-9 162 410 9L[[In-content Ad]]