Skip to main content

Final numbers in for Ohio's 2011-12 white-tailed deer season

By
-
The Ohio Department of Natural Resources (ODNR), Division of Wildlife has announced that 219,698 deer were taken during Ohio's 2011-12 hunting season, compared to 239,379 in the 2010-11 season. The top three counties with the highest number of deer taken this season were: Coshocton, Licking and Tuscarawas.

Hunters showed support for the two new methods of game-reporting that were made available this year. Since deer season began on Sept. 24, 2011, 44 percent of hunters called in their numbers, 36 percent reported their numbers online and 20 percent traveled to a license agent’s location to report their game.

Ohio's first modern day deer-gun season opened in 1943 in three counties, and hunters reported 168 deer. In 1956, deer hunting was allowed in all 88 counties, and hunters harvested 3,911 deer during a one-week season.

The white-tailed deer is the most popular game animal in Ohio and is frequently pursued by generations of hunters. Ohio ranks eighth nationally in annual hunting-related sales and 10th in the number of jobs associated with the hunting-related industry. Each year, hunting has an $859 million economic impact in Ohio through the sale of equipment, fuel, food, lodging and more.

The Ohio Department of Natural Resources ensures a balance between wise use and protection of our natural resources for the benefit of all. Visit the ODNR website at www.ohiodnr.com.

[Editor’s Note: The following is a list of deer checked by hunters during the 2011-12 four-month deer hunting season. Deer season dates for 2011-2012: Sept. 24, 2011, through Feb. 5, 2012. Numbers for 2010-11 are listed in parentheses.]
 
Adams – 4,208 (3,914)    Licking – 7,275 (7,818)
Allen – 1,037 (1,291)    Logan – 2,283 (2,315)
Ashland – 2,894 (3,334)    Lorain – 2,422 (2,742)
Ashtabula – 4,645 (5,331)    Lucas – 705 (678)
Athens – 4,385 (4,256)    Madison – 548 (591)
Auglaize – 731 (737)    Mahoning – 1,889 (1,930)
Belmont – 4,785 (5,245)    Marion – 830 (964)
Brown – 3,068 (3,377)    Medina – 2,030 (2,121)
Butler – 1,583 (1,650)    Meigs – 4,000 (3,974)
Carroll – 4,751 (5,721)    Mercer – 625 (652)
Champaign – 1,613 (1,703)    Miami – 827 (865)
Clark – 930 (967)    Monroe – 3,727 (3,991)
Clermont – 3,301 (3,721)    Montgomery – 676 (663)
Clinton – 1,015 (1,101)    Morgan – 3,513 (3,742)
Columbiana – 3,843 (4,627)    Morrow – 1,898 (2,143)
Coshocton – 7,969 (8,837)    Muskingum – 6,630 (7,129)
Crawford – 1,110 (1,234)    Noble – 3,936 (4,222)
Cuyahoga – 691 (625)    Ottawa – 416 (404)
Darke – 819 (842)    Paulding – 1,126 (1,440)
Defiance – 1,757 (2,042)    Perry – 3,552 (3,877)
Delaware – 1,943 (2,121)    Pickaway – 1,049 (1,201)
Erie – 688 (916)    Pike – 2,367 (2,304)
Fairfield – 2,741 (3,058)    Portage – 2,701 (2,726)
Fayette – 282 (333)    Preble – 999 (940)
Franklin – 846 (827)    Putnam – 732 (917)
Fulton – 844 (1,029)    Richland – 4,038 (4,690)
Gallia – 3,435 (3,553)    Ross – 3,741 (3,864)
Geauga – 2,421 (2,458)    Sandusky – 766 (799)
Greene – 1,073 (1,073)    Scioto – 2,882 (2,809)
Guernsey – 6,430 (6,989)    Seneca – 1,609 (1,988)
Hamilton – 2,255 (2,139)    Shelby – 1,008 (1,111)
Hancock – 1,189 (1,465)    Stark – 2,180 (2,343)
Hardin – 1,145 (1,374)    Summit – 1,492 (1,343)
Harrison – 5,716 (6,965)    Trumbull – 3,310 (3,647)
Henry – 723 (939)    Tuscarawas – 6,950 (8,158)
Highland – 3,304 (3,434)    Union – 996 (967)
Hocking – 4,348 (4,221)    Van Wert – 646 (835)
Holmes – 4,745 (5,633)    Vinton – 3,177 (3,047)
Huron – 2,200 (2,315)    Warren – 1,632 (1,691)
Jackson – 3,233 (3,489)    Washington – 4,223 (4,594)
Jefferson – 4,118 (4,880)    Wayne – 1,948 (2,353)
Knox – 5,373 (6,336)    Williams – 2,099 (2,315)
Lake –836 (782)    Wood – 705 (917)
Lawrence – 2,959 (2,843)    Wyandot – 1,540 (1,832)
     
     Total – 219,698 (239,379)[[In-content Ad]]

Add new comment

This is not for publication.
This is not for publication.

Plain text

  • No HTML tags allowed.
  • Lines and paragraphs break automatically.
  • Web page addresses and email addresses turn into links automatically.
Article comments are not posted immediately to the Web site. Each submission must be approved by the Web site editor, who may edit content for appropriateness. There may be a delay of 24-48 hours for any submission while the web site editor reviews and approves it. Note: All information on this form is required. Your telephone number and email address is for our use only, and will not be attached to your comment.
CAPTCHA This question is for testing whether or not you are a human visitor and to prevent automated spam submissions. Image CAPTCHA
Enter the characters shown in the image.